| EV M-5 / EV M-5II | EV M-6 / EV S-6 | EV M-8 / EV S-8 | EV M-10 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pockets | Volume | Power | P/N | Volume | Power | P/N | Volume | Power | P/N | Volume | Power | P/N |
| 1 | 24 cm³ | 3 kW | 1-75 24 00 | 38 cm³ | 5 kW | 1-61 09 01 | 190 cm³ | 10 kW | 1-61 19 01 | 500 cm³ | 8 kW | 1-61 66 35 |
| 1 ind | 65 cm³ | 3 kW | 1-61 09 13 | |||||||||
| 1 hp | 92 cm³ | 6 kW | 1-61 09 21 | |||||||||
| 4 | 8 cm³ | 5 kW | 1-63 50 00 | 8 cm³ | 5 kW | 1-61 09 02 | 35 cm³ | 8 kW | 1-61 19 02 | 60 cm³ | 8 kW | 1-61 60 30 |
| 4 ind | 8 cm³ | 3 kW | 1-61 09 15 | |||||||||
| 4 hp | 8 cm³ | 6 kW | 1-61 09 22 | 35 cm³ | 10 kW | 1-61 19 22 | 60 cm³ | 10 kW | 1-61 60 30 | |||
| 6 | 4 cm³ | 3 kW | 1-63 70 00 | 4 cm³ | 4 kW | 1-61 09 03 | 20 cm³ | 8 kW | 1-61 19 03 | 40 cm³ | 8 kW | 1-61 66 25 |
| 6 ind | 4 cm³ | 3 kW | 1-61 09 07 | |||||||||
| 6 hp | 4 cm³ | 6 kW | 1-61 09 23 | 20 cm³ | 10 kW | 1-61 19 23 | ||||||
| 8 | 2 cm³ | 2 kW | 1-61 09 14 | 12 cm³ | 6 kW | 1-61 19 14 | 20 cm³ | 8 kW | 1-61 66 36 | |||
| 12 | 4 cm³ | 3 kW | 1-61 19 12 | 8 cm³ | 8 kW | 1-61 66 36 | ||||||
| 12 ind | Ø14 mm | 2 kW | 1-61 09 08 | |||||||||
| ring | 21.5 cm³ | 3 kW | 1-75 08 00 | 33 cm³ | 5 kW | 1-61 09 04 | 160 cm³ | 10 kW | 1-61 19 04 | 460 cm³ | 8 kW | 1-61 66 33 |
| ring ind | 51 cm³ | 3 kW | 1-61 09 05 | |||||||||
| disc | Ø61 mm | 3 kW | 1-61 09 06 | Ø116 mm | 10 kW | 1-61 19 09 | ||||||
| disc ind | Ø70 mm | 3 kW | 1-61 09 09 | |||||||||
| blank | no | 1-61 09 16 | no | 1-61 19 16 | ||||||||
| blank ind | no | 1-61 09 12 | ||||||||||
ind indirectly cooled hearth; hearth base (P/N 1-61 09 10 required)
hp high power hearth; welded version
standard hearth
| volume | diameter "D" | height "H" | Model |
|---|---|---|---|
| 4 cm³ | 22.6 | 15.0 | EV M-5, EV M-6, EV M-8 |
| 6 cm³ | 27.0 | 15.0 | |
| 8 cm³ | 30.0 | 15.0 | EV 1-8, EV M-5, EV M-6 |
| 12 cm³ | 34.0 | 19.5 | EV M-8 |
| 20 cm³ | 42.0 | 19.5 | EV M-8 |
| 30 cm³ | 44.3 | 23.0 | EV 1-12, EV 4-12 |
| 35 cm³ | 53.0 | 19.5 | EV M-8 |
| 45 cm³ | 54.8 | 27.5 | EV 1-45 |
| 63 cm³ | 60.0 | 30.0 | EV 1-63 |
| 180 cm³ | 86.0 | 40.0 | EV 1-15 |
| 190 cm³ | 116.0 | 19,5 | EV M-8 |
| 38 cm³ | 61.0 | 15.0 | EV M-6 |
| 65 cm³ | 78.0 | 15.0 | EV M-6, ind |
| 38 cm³ | 71.0 | 10.0 | EV M-6 disc, ind |
| 205 cm³ | 116.0 | 19.5 | EV M-8 disc |
| OD / ID | |||
| 51 cm³ | 78.0 / 30.0 | 15,0 | EV M-6 ring, ind |
| 33 cm³ | 61.0 / 17.0 | 15,0 | EV M-6 ring |
| 160 cm³ | 116.0 / 36.0 | 19,5 | EV M-8 ring |
| 40 cm³ | 52.0 | 26.0 | EV M-10 |
| 60 cm³ | 60.0 | 27.4 | EV M-10 |
ind =indirectly cooled hearths
| Hearth Liner Material | 4 cm³ | 6 cm³ | 8 cm³ | 15 cm³ | 20 cm³ | 30 cm³ | 35 cm³ | 63 cm³ |
|---|---|---|---|---|---|---|---|---|
| POCO Graphite | 73 00 01 | 73 00 02 | 73 00 03 | 73 00 12 | 73 00 50 | 73 00 04 | 73 00 52 | 73 00 05 |
| Molybdenum | 73 00 19 | 73 00 09 | 73 00 23 | 73 00 54 | 73 00 08 | 73 00 42 | 73 00 25 | |
| Boron Nitride | 73 00 18 | 73 00 20 | 73 00 22 | 73 00 55 | 73 00 07 | 73 00 43 | 73 00 24 | |
| Vitreous Carbon (inside) | 73 00 29 | 73 00 30 | 73 00 31 | 73 00 47 | 73 00 32 | 73 00 56 | 73 00 33 | |
| Al2O3 | 73 00 57 | 73 00 37 | 73 00 58 | 73 00 41 | 73 00 59 | 73 00 33 |