Section du Produit Ferrofluid
Our standard product listing is available as a 8.5x11 PDF format file for easy printing, or an 11x17 wall poster (PDF format)
Custom ferrofluids can be tailored for individual applications. Contact your local sales office for full details.
A new application generally requires experimenting with different ferrofluids to meet precisely the performance objectives of the speaker. Based on our extensive experience in the loudspeaker industry, we have produced a range of development kits which contain an appropriate selection of four different types of ferrofluids for a particular application. The available kits are outlined below. Please call your local sales office (details on back cover) for details of the fluids contained in each kit.
Development kits can also be custom-assembled to meet your specific needs. Please call your local sales office for further details.
Each kit contains 5 types 30 ml each. Four of them are predefined, one can be specified by the customer.
Home HiFi Tweeter Kit 88AB000001
| Fluid type | Saturation magnetization | Viscosity | Volume |
|---|---|---|---|
| APG O47n | 16,5 mT | 55 mPas | 30 ml |
| APG 821 | 22,0 mT | 200 mPas | 30 ml |
| APG 834 | 22,0 mT | 1000 mPas | 30 ml |
| APG 836 | 22,0 mT | 2000 mPas | 30 ml |
| nach Wahl | 30 ml |
Automotive Tweeter Kit 88AB000002
| Fluid type | Saturation magnetization | Viscosity | Volume |
|---|---|---|---|
| APG O47n | 16,5 mT | 55 mPas | 30 ml |
| APG 2112 | 16,5 mT | 200 mPas | 30 ml |
| APG 2134 | 22,0 mT | 1000 mPas | 30 ml |
| APG 2136 | 22,0 mT | 2000 mPas | 30 ml |
| nach Wahl | 30 ml |
Prosound Tweeter Kit 88AB000003
| Fluid type | Saturation magnetization | Viscosity | Volume |
|---|---|---|---|
| APG O47n | 16,5 mT | 55 mPas | 30 ml |
| APG S14 | 16,5 mT | 200 mPas | 30 ml |
| APG S21 | 22,0 mT | 500 mPas | 30 ml |
| APG O57 | 16,5 mT | 1000 mPas | 30 ml |
| nach Wahl | 30 ml |
Midrange Kit88AB000004
| Fluid type | Saturation magnetization | Viscosity | Volume |
|---|---|---|---|
| APG O77n | 27,5 mT | 100 mPas | 30 ml |
| APG 2133 | 22,0 mT | 500 mPas | 30 ml |
| APG O87 | 27,5 mT | 750 mPas | 30 ml |
| APG S39 | 27,5 mT | 1500 mPas | 30 ml |
| nach Wahl | 30 ml |
Woofer/Subwoofer Kit 88AB000005
| Fluid type | Saturation magnetization | Viscosity | Volume |
|---|---|---|---|
| APG O77n | 27,5 mT | 100 mPas | 30 ml |
| APG O27n | 35,8 mT | 130 mPas | 30 ml |
| APG S12n | 41,3 mT | 250 mPas | 30 ml |
| APG S10n | 44,0 mT | 375 mPas | 30 ml |
| nach Wahl | 30 ml |
Super Tweeter Kit 88AB000006
| Fluid type | Saturation magnetization | Viscosity | Volume |
|---|---|---|---|
| APG L17 | 11,0 mT | 60 mPas | 30 ml |
| APG L11 | 22,0 mT | 200 mPas | 30 ml |
| APG L12 | 22,0 mT | 500 mPas | 30 ml |
| APG L19 | 22,0 mT | 1500 mPas | 30 ml |
| nach Wahl | 30 ml |
Compression Driver Kit 88AB000007
| Fluid type | Saturation magnetization | Viscosity | Volume |
|---|---|---|---|
| APG S15n | 16,5 mT | 75 mPas | 30 ml |
| APG O37 | 8,3 mT | 11,0 mPas | 30 ml |
| APG S38n | 22,0 mT | 135 mPas | 30 ml |
| APG S14 | 16,5 mT | 200 mPas | 30 ml |
| nach Wahl | 30 ml |
Full Range Kit 88AB000008
| Fluid type | Saturation magnetization | Viscosity | Volume |
|---|---|---|---|
| APG O27n | 35,8 mT | 130 mPas | 30 ml |
| APG O17 | 33,0 mT | 350 mPas | 30 ml |
| APG O87 | 27,5 mT | 750 mPas | 30 ml |
| APG S36 | 33,0 mT | 1000 mPas | 30 ml |
| nach Wahl | 30 ml |
Ferrofluidics offers a number of retrofit kits. These can be used to replace the ferrofluid in speakers, or in some cases retrofitting fluid to speakers originally built without Ferrofluid. Each kit contains a pre-measured quantity of ferrofluid supplied in a ready to use dispenser, absorbent paper for removing any existing ferrofluid and full instructions. Retrofit kits are available for speakers from a wide range of manufacturers. To find out if we have a kit that is suitable for your speaker, call your local sales office.